Dust filter cartridges

Filter cartridges for dust collection

Filter Technics cartridges are designed to retain airborne impurities in work environments (e.g. surface treatments, welding, sandblasting, powder coating), in order to ensure clean air emissions that comply with current national regulations.
Our product range includes cartridges with external diameters from 100 mm to 660 mm and lengths up to 2000 mm, equipped with the most common fixing flanges.

For our cartridges we use exclusively high-quality filter materials, BIA certified, classes U, S, G, C, and mainly they are:

  • Treated cellulose
  • Polyester
  • Water-repellent oleophobic polyester
  • Antistatic polyester

The most common examples are: Special Cellulose,
Polyester, Polyester for oil/water repellency,
Polyester with antistatic treatment.

The filter media is supported internally by a metal mesh for greater mechanical resistance during air passage. The pleating ensures the filter element has a larger purification surface, reducing the overall area and pressure drop.
Caratteristiche Tecniche
CARATTERISTICHE
TECNICHE
DEI SETTI FILTRANTI
CELLULOSA
SPECIALE
POLIESTERE POLIESTERE
ANTISTATICO
Tipo 120/33 Tipo 478/170 Tipo 478/235 Tipo 478/235 - AL
Peso di riferimento 175 178 235 235
Spessore 0,70 0,48 0,44 0,44
Volume dei pori 83 76 74 74
Permeabilità dell'aria   100 Pa 228 300 100 100
Permeabilità dell'aria   200 Pa 430 500 280 280
Filtrazione 10 micron 5 - 10 micron 5 - 10 micron 5 - 10 micron
Grado di filtrazione B.I.A. = U, S, G, C U, S, G, C U, S, G, C

Some models of “DIN” cartridges

Cartucce Specifications
COD. CARTUCCE
IN CELLULOSA
COD. CARTUCCE
IN POLIESTERE
COD. CARTUCCE
IN POLIESTERE
ANTISTATICO
A B C H SUPERFICIE
FILTRANTE m2
C.326/F/600/C C.326/F/600/P C.326/F/600/P-A 326 13 216 600 10
C.326/F/660/C C.326/F/660/P C.326/F/660/P-A 326 13 216 660 11
C.326/F/750/C C.326/F/750/P C.326/F/750/P-A 326 13 216 750 12
C.326/F/1000/C C.326/F/1000/P C.326/F/1000/P-A 326 13 216 1000 17
C.326/F/1200/C C.326/F/1200/P C.326/F/1200/P-A 326 13 216 1200 20

Some models of “TWIST-LOCK” cartridges

Cartucce Specifications
COD. CARTUCCE
IN CELLULOSA
COD. CARTUCCE
IN POLIESTERE
COD. CARTUCCE
IN POLIESTERE
ANTISTATICO
A B C D H SUPERFICIE
FILTRANTE m2
C.145/A/600/C C.145/A/600/P C.145/A/600/P-A 145 84 154 215 600 2,4
C.145/A/1000/C C.145/A/1000/P C.145/A/1000/P-A 145 84 154 215 1000 3,7
C.145/A/1200/C C.145/A/1200/P C.145/A/1200/P-A 145 84 154 215 1200 4,8
C.326/A/600/C C.326/A/600/P C.326/A/600/P-A 326 216 326 202 600 10
C.326/A/1000/C C.326/A/1000/P C.326/A/1000/P-A 326 216 326 202 1000 13
C.326/A/1200/C C.326/A/1200/P C.326/A/1200/P-A 326 216 326 202 1200 17
Scroll to Top